Chinese Crested Dog
Ch Pl 3 x Cacib |
O-LAN` S DAISY MAE |
with Ch.PL Przemek`s PANDA( black) |
Ch.PL 2x Cacib |
Ginger`s SHOOTING STAR |
Now 15 years old |
Int.Ch.Ch USA,Ch.PL 6 x CACIB 2 x Gr.I |
Przemek`s BANDOLA v.GINGERY |
|
Sasquehanna (FCI ) ELANDRA |
Ml.Ch.PL.GR III Champion of Poland
|
GINGERY SASQUEHANNA GOBLIN | CH GINGERY`S WHITE TIGER | CH. GINGERY`S HAZELNUT O FLCRCL |
GIPEZ`S MEI-LING CD | ||
CH FASCYNACJA SASQUEHANNA | CH GINGERY`S KRIMSON`N CLOVER | |
CH PRZEMEK`S PRZEMEK`S BANDOLA v.GINGERY | ||
INT
CH-RUS-PL SASQUEHANNA EMILDA |
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
INTCH CHPL MLCHPL ZWKL SASQUEHANNA PENICYLINA | CH USA GINGERY'S THUMBLEWEED | |
CH, ZW PRZEMEK'S PANDA |
International Champion Polish Junior Champion Polish Champion 9 x CACIB 14 x CWC/CAC BOG |
Sasquehanna PENICYLINA |
|
CH USA GINGERY'S THUMBLEWEED | GINGERY'S BEETLE JUICE | CH GINGERY'S MAPLE SYRUP |
CH USA JANN'S KRIQUET KOLADA | ||
GINGERY'S PANDENONIUM | CHINA CREST ADAMANT TEA LEAF | |
GIPEZ'S MING MING OF CHINA CREST | ||
CH, ZW PRZEMEK'S PANDA | CH USA GINGERY'S ALLSPICE | CH O-LAN'S SPANKY V. GINGERY |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | |
CH MISU PRINCESS KENDRA OF O-LAN |
Sasquehanna ZAGADKA |
Ml.Ch.Pl, Ch.Bulgarii,2x CACIB intermediate class Winner & CAC -Budapest`08 |
SASQUEHANNA ALEN | CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
CHM£PL COMPLEMENT IMPRESJA | CH.ZW. EUROPEJCZYK SASQUEHANNA | |
ZW NIGHTDREAM JIBUTI JIANAN | ||
SASQUEHANNA ZAGROBLA | M³.CH.PL. PAHLAVI WILE E COJOTE | CH. GOODACRES XEROX N`CO |
M.CH PAHLAVI TIRAMISU | ||
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
CH USA GINGERY'S THUMBLEWEED | |
CH, ZW PRZEMEK'S PANDA |
International Champion Polish Junior Champion Polish Champion Polishwinner 2004 5 x CACIB (in 3 countries) |
Sasquehanna PLISA |
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
CH, ZW PRZEMEK'S PANDA | CH USA GINGERY'S ALLSPICE | CH O-LAN'S SPANKY V. GINGERY |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | |
CH MISU PRINCESS KENDRA OF O-LAN |
International Champion Polish Junior Champion Polish Champion Clubwinner 1999 10 x CACIB (in 4 countries) 20 x CWC/CAC BOG |
Sasquehanna DZIŹKUJŹ |
|
CH, ZW SASQUEHANNA EUROPEJCZYK | CH GINGERY'S COCONUT | CH GINGERY'S CRACKERS OF O-LAN |
CH USA JANN'S KRIQUET KOLADA | ||
GINGERY'S SHOOTING STAR | CH GINGERY'S PATATO | |
MAKARA'S CATCH A SHINIG STAR | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | CH USA GINGERY'S MAPLE SYRUP |
CH USA JANN'S KRIQUET KOLADA | ||
CH MISU PRINCESS KENDRA OF O-LAN | DODD'S DIRTY HARRY | |
LOTHLORIEN MISU |
Polish Junior Champion Polish Champion 7 x CACIB Clubwinner res. Europenwinner - Poznan 2000 Int.Ch |
Sasquehanna GRENLANDIA |
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
GINGERY'S TRUFFLES 'N' CREAM CD | ||
M£.CH PL, INTCH PL, ZW.KL'96, BUNDESSG,96 PRZEMEK'S BANDAMA V. GINGERY | CH USA GINGERY'S MAPLE SYRUP | GIPEZ SUN-RA |
GINGERY'S PANDENONIUM | ||
INTCH USA/PL, 6xCACIB PRZEMEK`S BANDOLA v.GINGERY | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | |
CH PL, 3xCACIB GINGERY'S SHOOTING STAR |
International Champion Polish Junior Champion Polish Champion Europenwinner 16 x CWC/CAC 6 x CACIB 3 x res.CACIB 6 x BOB II BOG III BOG |
Sasquehanna FURORA |
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
INTCH USA/PL, 6xCACIB PRZEMEK`S BANDOLA v.GINGERY | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | CH USA GINGERY'S BETTLE JUICE |
GINGERY'S PANDENONIUM | ||
CH PL, 3xCACIB GINGERY'S SHOOTING STAR | CH USA GINGERY'S HOT PATATO | |
MAKARA'S CATCH A SHINING STAR |
International Champion Polish Champion Clubwinner + ClubBIS 18 x CWC/CAC 7 x CACIB 2 x res.CACIB 5 x BOB BOG II BOG III BOG |
Sasquehanna SABELLINA |
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA/FDS GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
SASQUEHANNA SAKE | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | CH USA GINGERY'S BETTLE JUICE |
GINGERY'S PANDENONIUM | ||
SASQUEHANNA EUROPA | CH GINGERY'S COCONUT | |
CH PL, 3xCACIB GINGERY'S SHOOTING STAR |
Junior Polish Champion 3 x CWC |
Sasquehanna ARRA |
(photo taken during motion) |
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA/FDS GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
SASQUEHANNA Z PÓ£WYSPU | CH SASQUEHANNA COMET | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
CH PL O-LAN'S DAISY MAE | ||
PRZEMEK'S BALAJKA V. GINGERY | CH GINGERY'S MAPLE SYRUP | |
INTCH USA/PL PRZEMEK`S BANDOLA v.GINGERY |
Junior Polish Champion Polish Champion Int.Ch
|
Sasquehanna PERE£KA |
(photo taken during motion) |
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA/FDS GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
ZW. SASQUEHANNA CZARNUSZKA | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | CH USA GINGERY'S BETTLE JUICE |
GINGERY'S PANDENONIUM | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | |
CH MISU PRINCESS KENDRA OF O-LAN |
Internationale Champion Junior Polish Champion res. Junior Europenwinner 2004 Polish Chapion 12 x CWC\CAC 6 X CACIB Int.Ch |
Sasquehanna ESPERANCA |
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA/FDS GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
SASQUEHANNA SAKE | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | CH USA GINGERY'S BETTLE JUICE |
GINGERY'S PANDENONIUM | ||
SASQUEHANNA EUROPA | CH GINGERY'S COCONUT | |
CH PL, 3xCACIB GINGERY'S SHOOTING STAR |
BIS Puppy Junior Winner Polish Champion 8 x CACIB Polish Winner 2005 Int.CH
|
Sasquehanna DOBRA WRÓÆKA |
|
CH USA PL
RUS 2xZW KL 15xCACIB 5xBIS ZWEUR '00 INT CH ZW.PL GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA/FDS GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
M£CHPL
2xCACIB CHPL SASQUEHANNA Z PÓ£WYSPU |
CHPL BOB ZWW SASQUEHANNA COMET |
INT CH CHPL
CHUSA ZW.PL GINGER'S THUMBLEWEED |
CH O-LAN'S DAISY MAE | ||
CHPL ZWW BOB BOG PRZEMEK'S BALALAJKA V.GINGERY |
CH USA GINGERY'S MAPLE SYRUP |
|
CH USA PL
6xCACIB INTCH PRZEMEK`S BANDOLA v.GINGERY |
Ch.Pl Cacib |
Sasquehanna ZAGROBLA |
|
M³.CH.PL. PAHLAVI WILE E COJOTE | CH. GOODACRES XEROX N`CO | CH SUN-A-RA`S SPECIAL EDITTION |
CH GOODACRE`S LUCITA | ||
M.CH PAHLAVI TIRAMISU | CH SOL-ORR`S UNICORN LEGEND | |
CH. MAKARRA `S MOON OVER MIAMI | ||
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
CH USA GINGERY'S THUMBLEWEED | GINGERY'S BEETLE JUICE |
GINGERY'S PANDENONIUM | ||
CH, ZW PRZEMEK'S PANDA | CH USA GINGERY'S ALLSPICE | |
CH PL O-LAN'S DAISY MAE |
Sasquehanna ANDALUZJA |
|
M³.CH.PL. ZW.KL 4XCACIB SASQUEHANNA PIECHUR | CH USA PL GINGERY`S BLACKBERRY DYNOMIT | CH GINGERY`S DYNOMITE |
VICTORY`S CAINRGORM | ||
M£.CH.PL,CH.PL,INTCH SASQUEHANNA PLISA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
CH, ZW PRZEMEK'S PANDA | ||
CHM£PL COMPLEMENT IMPRESJA | CH.ZW. EUROPEJCZYK SASQUEHANNA | CH GINGERY'S COCONUT |
GINGERY'S SHOOTING STAR | ||
ZW NIGHTDREAM JIBUTI JIANAN | KESHAR`S BLACK OWDER KNIGHT | |
OTOYA FROM THE LLANOS ESTACADOS |
Sasquehanna SATYNA |
Int.Ch,CH.PL, 12x CACIB,4x res CACIB, 2x BOG, 20 x CWC/CAC |
CH-PL-USA 2X CACIB SASQUEHANNA ALEN | CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
CHM£PL COMPLEMENT IMPRESJA | CH.ZW. EUROPEJCZYK SASQUEHANNA | |
ZW NIGHTDREAM JIBUTI JIANAN | ||
M£CH.PL,CH-PL-SK-CZ,ZWCZ,INTCH SASQUEHANNA SABDA |
CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
CHPL,ZWKL,INTCH SASQUEHANNA SABELLINA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
SASQUEHANNA SAKE |
Sasquehanna PRESJA |
Ch.Pl,CACIB,2x res. CACIB,M£.Ch.Pl,8x CWC / CAC
|
CH.PL GONGERY SASQUEHANNA GOBLIN | CH GINGERY`S WHITE TIGER | CH. GINGERY`S HAZELNUT O FLCRCL |
GIPEZ`S MEI-LING CD | ||
CH FASCYNACJA SASQUEHANNA | CH GINGERY`S KRIMSON`N CLOVER | |
CH PRZEMEK`S PRZEMEK`S BANDOLA v.GINGERY | ||
M£.CH.PL.CHPL-RUS, INTCH SASQUEHANNA PERELKA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
ZW. SASQUEHANNA CZARNUSZKA | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | |
CH PL O-LAN'S DAISY MAE |
Sasquehanna MODELKA |
|
CH TACORI `S LYIN IS A SIN | CH WHISPERING LANE SON OF A BEACH | CH WHISPERING LN`IN HOT PURSUIT |
CH CRAZY HORSE`S LOLA CABANA | ||
CH ICON`S SHE`S ALL THAT SOLARIS | CH WOODLYN DON GIOVANNI | |
KALYPSO STORM WARNIN`OF AZUR | ||
CHPL SASQUEHANNA MAKUTRA | M³.CH.PL. ZW.KL 4XCACIB SASQUEHANNA PIECHUR | CH USA PL GINGERY`S BLACKBERRY DYNOMIT |
M£.CH.PL,CH.PL,INTCH SASQUEHANNA PLISA | ||
MONTANA ZIKKURAT | CHPL ZWW,BOB CACIB SEAWOLF OF OZ GINGERY`S | |
CHPL,ZWW,BOB SASQUEHANNA PARMA |
Sasquehanna PENSYLWANIA |
CH-PL-USA 2X CACIB SASQUEHANNA ALEN | CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
CHM£PL COMPLEMENT IMPRESJA | CH.ZW. EUROPEJCZYK SASQUEHANNA | |
ZW NIGHTDREAM JIBUTI JIANAN | ||
M£.CH.PL.CHPL-RUS, INTCH SASQUEHANNA PERELKA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
ZW. SASQUEHANNA CZARNUSZKA | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | |
CH PL O-LAN'S DAISY MAE |
Sasquehanna REKLAMA |
BIS BABY Leszno10 ,II BIS Puppy Warszawa`10, Zw.M³ BOB Nowy Dwor maz. 2010 |
CH AKC,CACIB TACORI `S LYIN IS A SIN | CH WHISPERING LANE SON OF A BEACH | CH WHISPERING LN`IN HOT PURSUIT |
CH CRAZY HORSE`S LOLA CABANA | ||
CH ICON`S SHE`S ALL THAT SOLARIS | CH WOODLYN DON GIOVANNI | |
KALYPSO STORM WARNIN`OF AZUR | ||
CH.RUS SASQUEHANNA PASERKA | CH-PL-USA 2X CACIB SASQUEHANNA ALEN | CH USA PL GINGERY`S BLACKBERRY DYNOMITE |
CHM£PL COMPLEMENT IMPRESJA | ||
M£.CH.PL.CHPL-RUS, INTCH SASQUEHANNA PERELKA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
ZW. SASQUEHANNA CZARNUSZKA |
Sasquehanna DECYZJA |
Ml.Ch Pl,BIS JUN III,CACIB |
CH AKC,CACIB TACORI `S LYIN IS A SIN | CH WHISPERING LANE SON OF A BEACH | CH WHISPERING LN`IN HOT PURSUIT |
CH CRAZY HORSE`S LOLA CABANA | ||
CH ICON`S SHE`S ALL THAT SOLARIS | CH WOODLYN DON GIOVANNI | |
KALYPSO STORM WARNIN`OF AZUR | ||
6XCACIB,INT.CH,BOB SASQUEHANNA DOBRA WRÓÆKA |
CH USA PL
RUS 2xZW KL 15xCACIB 5xBIS ZWEUR '00 INT CH ZW.PL GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
M£CHPL
2xCACIB CHPL SASQUEHANNA Z PÓ£WYSPU |
CHPL BOB ZWW SASQUEHANNA COMET |
|
CHPL ZWW BOB BOG PRZEMEK'S BALALAJKA V.GINGERY |
Sasquehanna (FCI) RURKA Z KREMEM |
M³. Ch.Pl, Ch.Pl, 3 x CACIB, 2 x Gr. III,
|
ChuUSA,EW.C.I.B. Ch.Pl .ZWEUR Sasquehanna ZACHÓD |
M³.Ch.PL,CH.PL, Zw.Kl, 4x CACIB SASQUEHANNA( FCI) PIECHUR |
CH USA PL GINGERY`S BLACKBERRY DYNOMITE |
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | ||
M³.CH.PL, CH.PL SASQUEHANNA (FCI) ZAGROBLA |
M³.CH.PL. PAHLAVI WILE E COJOTE | |
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
||
M£.CH,PL,CH.PL -HU,7XCACIB SASQUEHANNA REKLAMA | CH AKC,PL 2XCACIB TACORI `S LYIN IS A SIN | CH WHISPERING LANE SON OF A BEACH |
CH ICON`S SHE`S ALL THAT SOLARIS | ||
CH.RUS SASQUEHANNA PASERKA | SASQUEHANNA ALEN | |
SASQUEHANNA PERE£KA |