
Pug
![]()
AFTERGLOW JACK IN A BOX
|
Jun.Ch.Pl,Ch.Pl 3x CACIB , Gr II |
| AFTERGLOW MARCELO GRACIA | FILOSOFIAS MARCELLO | KINGSIZE FAWN AMERICAN LEMON SQUASH |
| FILOSOFIAS PERLA | ||
| AFTERGLOW PETAL PARKE | MARBELON BIRD MAN AT SALDAWN | |
| AFTERGLOW LITTLE EM | ||
| AFTERGLOW STUFFED OLIVE | AFTERGLOW ROCK A FELLA | HABIBA ALL FIRED UP |
| AFTERGLOW ROYS R-US | ||
| AFTERGLOW PETAL PARKE | MARBELON BIRD MAN AT SALDAWN | |
| AFTERGLOW LITTLE EM |
![]()
|
International Champion Polish Champion Austrian Champion VDH Champion Worldwinner 1994 2 x Europenwinner 32 x CACIB 5 x BIS |
SHEFFIELD'S ONE O'CLOCK JUMP |
|
|
| CH SHEFFIELD'S JERSEY BOUNUCE | CH SHEFFIELD'S LITTLE RED WAGON | SHEFFIELD'S ROSE TATTOO |
| SHEFFIELD'S COUNTRY COUSIN | ||
| MANALAPANS SEPTEMBER SONG | SHEFFIELD'S STUFF'N NONSENSE | |
| SHEFFIELD'S GINGERSNAP | ||
| CH SHEFFIELD'S CHAMPAGNE WISHES | CH SHEFFIELD'S STUFF'N NONSENSE | SAMET PAUL OF PARMIN |
| SHEFFIELD'S SWEETE THAN WINE | ||
| CH SHEFFIELD'S FORTUNE SMILES | SHEFFIELD'S SNEAKY PETE | |
| ARDGLASS TANSY |
![]()
Int.Ch Ch.USA Ch.PL Club Winner99 Best of group 8 x Cacib |
Sheffield`s RED SISKIN |
|
|
| CH SHEFFIELD'S CRIMSON PIRATE II | CH SHEFFIELD'S JERSEY BOUNCE | CH SHEFFIELD'S LITTLE RED WAGON |
| MANALAPANS SETPEMBER SONG | ||
| CH SHEFFIELD'S CHAMPAGNE WISHES | CH SHEFFIELD'S STUFF'N NONSENSE | |
| CH SHEFFIELD'S FORTUNE SMILES | ||
| CH SHEFFIELD'S FIRE OPAL | CH NANCHYL GIRASOL | NANCHYL XERXES |
| NANCHYL BENITA | ||
| CH SHEFFIELD'S THE CAT'S MEOW | SHEFFIELD'S LITTLE RED WAGON | |
| SHEFFIELD'S KITTEN ON THE KEYS |
![]()
|
International Champion Polish Champion USA Champion Finnish Champion Danish Champion Norwegian Champion Sweden Champion GB Champion Europenwinner & BOB - Poznan 2000 Europasieger Dortmund 2000 Best of Group Toy in Great Britian Number 2 Pug in England 2002 16 x CACIB |
SHEFFIELD'S SHENANDOAH |
|
Sire of res.Worldwinner - Amsterdam 2002 CH Sasquehanna SZUMKA, winner of open class on World Dog Show - Amsterdam 2000 CH Sasquehanna LANDRYNKA and Number 1 Pugin Danmark 2002 - Sasquehanna LUKIER. |
| CH SHEFFIELD'S CRIMSON PIRATE II | CH SHEFFIELD'S JERSEY BOUNCE | CH SHEFFIELD'S LITTLE RED WAGON |
| MANALAPANS SETPEMBER SONG | ||
| CH SHEFFIELD'S CHAMPAGNE WISHES | CH SHEFFIELD'S STUFF'N NONSENSE | |
| CH SHEFFIELD'S FORTUNE SMILES | ||
| BROOKWOOD'S AFTERNOON TEA | CH SHEFFIELD'S DANDY DICKENS | CH SHEFFIELD'S LITTLE RED DRAGON |
| CH SHEFFIELD'S NINE PIP EMMA | ||
| CH SHEFFIELD'S PUCK OF DAYSPRING | PORTERS PAC-MAN | |
| CH CROWELLS SWEET SENSATION |
![]()
|
Sasquehanna LEMON |
![]()
Junior Polish Champion Everything below 2 years. |
| INTCH PL/USA, BOS, BOB, 7xCACIB, ZW.KL SHEFFIELD'S RED SISKIN | CH SHEFFIELD'S CRIMSON PIRATE II | CH SHEFFIELD'S JERSEY BOUNCE |
| CH SHEFFIELD'S CHAMPAGNE WISHES | ||
| CH SHEFFIELD'S FIRE OPAL | CH NANCHYL GIRASOL | |
| CH SHEFFIELD'S THE CAT'S MEOW | ||
| INTCH PL, ZW.EU'99/PL, ZW.KL SASQUEHANNA BEGMA | INTCH PL/VDH/DT/AUS, ZW.¦W.'94/EU/BERLINA/NITRY/WIEDNIA/PL, 5x BIS, 36xCACIB, 2XBDSG SHEFFIELD'S ONE O'CLOCK JUMP | CH SHEFFIELD'S JERSEY BOUNUCE |
| CH SHEFFIELD'S CHAMPAGNE WISHES | ||
| INTCH PL, ZW.KL ASOL CHIN ANG | INTCH PL. M£.CH.PL, 7xCACIB HARPER'S CHANCES ARE | |
| MAXI Z ORCHDEI |
![]()
|
Int CH. Ch Pl 10 x CWC \ CAC |
Sasquehanna SHEFFIELD FOR SURE |
|
|
| CH USA SHEFFIELD'S STUFFED SHIRT | CH SHEFFIELD'S STUFF'N NONSENSE | CH SAMET PAUL OF PARAMIN |
| CH SHEFFIELD'S SWEETER THAN WINE | ||
| CH HUGAPUGS LITTLE BIT OF BETS | CH PORTERS SPIRIT OF EIGHTY-SIX | |
| CH SHEFFIELD'S BOUNCING BET | ||
| INTCH PL, M£.CH PL, ZW.KL SASQUEHANNA NUMERKA | INTCH PL/USA, BOS, BOB, 7xCACIB, ZW.KL SHEFFIELD'S RED SISKIN | CH SHEFFIELD'S CRIMSON PIRATE II |
| CH SHEFFIELD'S FIRE OPAL | ||
| INTCH PL SHEFFIELD'S CHARDONNAY | CH BAKER STREET'S BALDERDASH | |
| CH SHEFFIELD'S BIT OF THE BUBBLY |
![]()
|
Sasquehanna (FCI ) ILOCZYN |
|
Ml.Ch.PL Res World Winner 2006,Cacib BIS Champion of Champion`s INTERCHAMPION 12X CACIB , 3XBIS, 6XBOG
|
| M£. CH PL,
CH PL, Zw. KL INTCH ZW. PL SASQUEHANNA LEMON |
P. INT CH CHPL CHUSA ZWW BOB 7xCACIB ZW
KL'99 INT CH SHEFFIELD'S RED SKIN |
CH SHEFFIELD'S O CRISMON PIRATE II |
| CH SHEFFIELD'S FIRE OPAL | ||
|
INT CH,CH, ZWPL 16xCACIB ZW EUROPY'99 ZWKL SASQUEHANNA BEGMA |
INT -PL-CH
ZW-¦W'94 PL EUR BER NITRY WIENIA 5xBIS 36xCACIB 2xBDSG CH-DT SHEFFIELD'S ONE O'CLOCK JUMP |
|
| INT CH PLCH ZWKL ASOL CHIN ANG | ||
| INTCH PL, M£.CH PL, ZW.KL SASQUEHANNA NUMERKA | INTCH PL/USA, BOS, BOB, 7xCACIB, ZW.KL SHEFFIELD'S RED SISKIN | CH SHEFFIELD'S CRIMSON PIRATE II |
| CH SHEFFIELD'S FIRE OPAL | ||
| INTCH PL SHEFFIELD'S CHARDONNAY | CH BAKER STREET'S BALDERDASH | |
| CH SHEFFIELD'S BIT OF THE BUBBLY |
![]()
|
MIKSAS HUGGA BANNER GOLD |
|
|
Jun.CHPL, CHPL,4XCACIB
|
![]()
|
| CH ROCKIN R'S REMEMBER SHEFFIELD | SHEFFIELD'S CRIMNSON PIRATE II | SHEFFIELD'S JERSEY BOUNCE |
| SHEFFIELD'S CHAMPAGNE WISHES | ||
| IVANWOLD GOODY GOODY | SHEFFIELD'S GOODFELL | |
| IVANWOLD THERE YOU GO | ||
| MIKSAS HUGGA AFFAIR WITH FATE | CH ROCKIN R'S MIKSAS HUGGA FATE | SHEFFIELD'S STUFFED SHIRT |
| SHEFFIELD'S SPIRIT OF THE CAS'L | ||
| MIKSAS HUGGA ASHEFFIELD AFFAIR | CH ROCKIN R'S SHEFFIELD | |
| MIKSAS HUGGA THE HEIR AFFAIR |
![]()
| PL.Ch.Jun.Pl.Ch CACIB |
Sasquehanna HOT ICE CREAM |
|
|
| CH-AKC SHEFFIELD`S HOT COMET | P.CH. SHEFFIELD`S JERSEY BOUNCE | P.CH .SHEFFIELD`S LITTLE RED WAGON |
| M. MANALAPANS SEPTEMBERG SONG | ||
| M.CH. SHEFFIELD`S STRING OF PEARLS II | P.CH. SHEFFIELD`S CRIMSON PIRATE II | |
| M.CH SHEFFIELD`S FIRE OPAL | ||
| M£ CHPL CHPL ZWKL INTCH SASQUEHANNA NUMERKA | P.INT.CH.CHPL.CHUSA.ZWW B 7XCACIB ZW KL.`99 INT.CH SHEFFIELD`S RED SISKIN | P.CH. SHEFFIELD`S CRIMSON PIRATE II |
| M.CH SHEFFIELD`S FIRE OPAL | ||
| M.INT.PL .CH.SHEFFIELD`S CHARDONNAY | P.CH. BAKER STREET`S BALDERDASH | |
| M.CH. SHEFFIELD`S BIT OF THE BUBBLY |
![]()
|
Sasquehanna HOT CAKE |
|
|
Int.Ch.Pl. Ch.Pl.Jun.Ch BIS |
![]()
|
| CH-AKC SHEFFIELD`S HOT COMET | P.CH. SHEFFIELD`S JERSEY BOUNCE | P.CH .SHEFFIELD`S LITTLE RED WAGON |
| M. MANALAPANS SEPTEMBERG SONG | ||
| M.CH. SHEFFIELD`S STRING OF PEARLS II | P.CH. SHEFFIELD`S CRIMSON PIRATE II | |
| M.CH SHEFFIELD`S FIRE OPAL | ||
| M£ CHPL CHPL ZWKL INTCH SASQUEHANNA NUMERKA | P.INT.CH.CHPL.CHUSA.ZWW B 7XCACIB ZW KL.`99 INT.CH SHEFFIELD`S RED SISKIN | P.CH. SHEFFIELD`S CRIMSON PIRATE II |
| M.CH SHEFFIELD`S FIRE OPAL | ||
| M.INT.PL .CH.SHEFFIELD`S CHARDONNAY | P.CH. BAKER STREET`S BALDERDASH | |
| M.CH. SHEFFIELD`S BIT OF THE BUBBLY |
![]()
|
Sasquehanna (FCI) MARIO |
|
|
Jun.ChPL
Jun.Ch. Luxemburg 2 x BIS Junior Res.BIS Chojnice`07 CACIB Champion of Poland
|
![]() ![]() ![]() ![]() ![]() |
|
CH-USA-PL-FIN-DK-S-N-DB.Zw.Kl.Zw.PL, Zw.EU`00 INT.CH SHEFFIELD'S SHEANANDOAH |
CH SHEFFIELD'S CRIMSON PIRATE II | CH SHEFFIELD'S JERSEY BOUNCE |
| CH SHEFFIELD'S CHAMPAGNE WISHES | ||
|
BROOKWOOD'S
AFTERNOON TEA |
CH SHEFFIELD'S DANDY DICKENS | |
| CH SHEFFIELD'S PUCK OF DAYSPRING | ||
| CHPL M£CHPL SASQUEHANNA (FCI) HOT GIRL |
CH-AKC SHEFFIELD'S HOT COMET |
CH SHEFFIELD'S JERSEY BOUNCE |
| CH SHEFFIELD'S STRING OF PEARLS II | ||
|
MLCHPL CHPL ZWKL INTCH SASQUEHANNA NUMERKA |
INT CH CHPL
CHUSA ZWW BOB 7xCACIB ZW KL'99 INT CH SHEFFIELD'S RED SISKIN |
|
| SHEFFIELD'S CHARDONNAY |
![]()
|
Sasquehanna (FCI) PAN PROFESOR |
![]()
BORN : 01/09/2007 Ml.Ch Pl,Ch Pl,,CACIB |
| M£. CH PL,
CH PL, Zw. KL INTCH ZW. PL SASQUEHANNA LEMON |
P. INT CH CHPL CHUSA ZWW BOB 7xCACIB ZW
KL'99 INT CH SHEFFIELD'S RED SKIN |
CH SHEFFIELD'S O CRISMON PIRATE II |
| CH SHEFFIELD'S FIRE OPAL | ||
|
INT CH,CH, ZWPL 16xCACIB ZW EUROPY'99 ZWKL SASQUEHANNA BEGMA |
INT -PL-CH
ZW-¦W'94 PL EUR BER NITRY WIENIA 5xBIS 36xCACIB 2xBDSG CH-DT SHEFFIELD'S ONE O'CLOCK JUMP |
|
| INT CH PLCH ZWKL ASOL CHIN ANG | ||
| CHPL M£CHPL SASQUEHANNA (FCI) HOT GIRL |
CH-AKC SHEFFIELD'S HOT COMET |
CH SHEFFIELD'S JERSEY BOUNCE |
| CH SHEFFIELD'S STRING OF PEARLS II | ||
|
MLCHPL CHPL ZWKL INTCH SASQUEHANNA NUMERKA |
INT CH CHPL
CHUSA ZWW BOB 7xCACIB ZW KL'99 INT CH SHEFFIELD'S RED SISKIN |
|
| SHEFFIELD'S CHARDONNAY |
![]()
|
Tangetoppen BOMBARDIER |
![]() BORN : 03/12/2010 III BIS PUPPY
|
| WINSOME`S GOLD STANDARD | WINSOME`S ROLL N` BOX CARS | BLAQUE`S DREAMSIDE |
| WINSOME`S ROCL N` ROLLO | ||
| ROCKING RE NUGGET | COLAR BAY`S WINSOME WILD CARD | |
| ROCKING RE DULITTLE DOT OF CORAL BA | ||
| Tangetoppen`s GRACIELLA | DIDIEL ANDES LO MAXIMO | DIDIEL ANDES RING SIDE RUMOUR |
| DIDIEL ANDES MATILDE LA OBSESION | ||
| Tangetoppen`s YATZY YATZY | NABUCO`S ATILA | |
| Tangetoppen`s OLIVIA |
![]()
Sasquehanna (FCI) FOR SHOW |
|
|
| M£. CH PL,
CH PL,ZW.PL,BIS INTCH SASQUEHANNA ILOCZYN |
M£. CH PL,
CH PL, Zw. KL INTCH ZW. PL SASQUEHANNA LEMON |
P. INT CH CHPL CHUSA ZWW BOB 7xCACIB ZW
KL'99 INT CH SHEFFIELD'S RED SKIN |
|
INT CH,CH, ZWPL 16xCACIB ZW EUROPY'99 ZWKL SASQUEHANNA BEGMA |
||
| INTCH PL, M£.CH PL, ZW.KL SASQUEHANNA NUMERKA | INTCH PL/USA, BOS, BOB, 7xCACIB, ZW.KL SHEFFIELD'S RED SISKIN | |
| INTCH PL SHEFFIELD'S CHARDONNAY | ||
| M£.ZW.SW,M£.CH.PL,CH.PL,INT.CH SASQUEHANNA SHEFFIELD FOR ME | SHEFIELD`S STUFFED SHIRT | SHEFIELD`S STUFF`N NONSENSE |
| HUGAPUGS LITTLE BIT OF BETS | ||
|
MLCHPL CHPL ZWKL INTCH SASQUEHANNA NUMERKA |
INT CH CHPL
CHUSA ZWW BOB 7xCACIB ZW KL'99 INT CH SHEFFIELD'S RED SISKIN |
|
| SHEFFIELD'S CHARDONNAY |
![]()