
Dachshound (Miniture&Standard)
![]()
|
Junior Polish Champion Polish Champion Clubwinner BIS of Club 3 x BOG |
Sasquehanna FORMAT |
|
|
| M£.CH PL, CH PL, BOB, BOG TENOR VON GOLF | ENGELS NOTARIS | ENGELS PAPER MOON |
| CH DT/VDH ENGELS MERCEDES | ||
| M£.CH H, 2 x CACIB ABIGEL VON GOLF | INTCH MEET SUBISHI NEUDORF'S | |
| INTCH EMMA-NEUDORF-BRIGI VON GLOF | ||
| INCH PL, M£.CHPL Sasquehanna KONIKA | INTCH MEET SUBISHI NEUDORF'S | HEIL DACHS MAKAKU |
| FAIRWAYS LADY NEUDORF'S | ||
| CH PL BEDAZZLE OF NITRAM KOCHANA'S | CAPTIAN JACK LOSTDOG'S | |
| GRETCHEN BROMBACH'S |
![]()