Chinese Crested Dog
TACORI`S LYIN IS A SIN |
|
CH WHISPERING LANE SON OF A BEACH | CH WHISPERING LN`IN HOT PURSUIT | CH WHISPERING LN SEE ME BOOGIE |
CH WHISPERING LANE NONONSENSE | ||
CH CRAZY HORSE`S LOLA CABANA | CH CRAZY HORSE DOUBLE SUPRISE | |
CH BAYSHORES LUNA EFFECT | ||
CH ICON`S SHE`S ALL THAT SOLARIS | CH WOODLYN DON GIOVANNI | CH WOODLYN MOPTOP NIGHT MUSIC |
CH REICRIST ENCORE ARIA | ||
KALYPSO STORM WARNIN`OF AZUR | CH STORM DAMAGE N`CO | |
CH TAMOSHIRE`S TALLYHO KALYPSO |
GINGER`S TUMBLEWEED Int.Ch Ch.USA Ch.Pl 16 x CACIB 27 CWC \CAC 5 x Gr I |
GINGER`S TUMBLEWEED |
|
International Champion Polish Junior Champion Polish Champion Clubwinner 1997 12 x CACIB 18 x CWC/CAC BOG |
Sasquehanna EL PASO |
|
CH USA GINGERY'S THUMBLEWEED | GINGERY'S BEETLE JUICE | CH GINGERY'S MAPLE SYRUP |
CH USA JANN'S KRIQUET KOLADA | ||
GINGERY'S PANDENONIUM | CHINA CREST ADAMANT TEA LEAF | |
GIPEZ'S MING MING OF CHINA CREST | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | GINGERY'S MAPLE SYRUP |
JANN'S KRIQUET KOLADA | ||
CH MISU PRINCESS KENDRA OF O-LAN | DODD'S DIRTY HARRY | |
LOTHLORIEN MISU |
International Champion USA Champion Polish Champion Best of Breed - Westminster'99 (for 35 champions) #2 Chinese crested in USA in 1997 year #3 Chinese crested in USA w 1998 year multiple BOB & BOG BIS in USA and in Poland |
GINGERY'S KRIMSON 'N CLOVER |
|
CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | CH GINGERY'S BETTLE JUICE |
GINGERY'S PANDENONIUM | ||
DICKERSON'S SPRINKLES OF SPICE | MOONSWIFT DANGERMAN-MAYAPAN | |
ALLOT CH'ING TE OF DICKERSON | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | GIPEZ'S SUN-RA |
GINGERY'S PANDENONIUM | ||
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | CHINA CREST ADAMANT TEA LEAF | |
GIPEZ'S MUSHROOM MAUTOE TEA LEAF |
Ch.USA,Ch.PL |
Gingery`s BLACKBERRY DYNOMITE |
|
P.CH GINGERY`S DYNOMITE | CH GINGERY`S LION LING | CH GINGERY`S WHITE LION OF Z |
GIPEZ`S MEI- LING CD | ||
CH GINGERY`S LICORICE | CH USA GINGERY'S MAPLE SYRUP | |
CH GINGERY`S THUNDER | ||
VICTORY`S CAIRNGORM | GEPEZ`S HU- CHING | GEPEZ`S YING MING MORDOR |
MORDOR MARINA OF GIPEZ | ||
CH GINGERY`S CHARGI OF DYNOMITE | CH USA GINGERY'S MAPLE SYRUP | |
CH JANN`S KRIQUET KOLADA |
Shown 7 times, won: 6 x CWC II BOG Polsih Champion |
GINGERY'S SEA OF WOLF |
Sire of INTCH MAMONA Germanika and many champions, among other things CH FIN Sasquehanna SUMAK. |
CH ERIC’S
CRESCENTMOON |
CH DAR-WALK’S SZECHUAN OF GIPEZ | DAR-WALK SECRET SONG |
GIPEZ’S LING-LING | ||
CH ERIC’S CRESCENTMOON MYSTIC OZ | ERIC’S EXCALIBUR OF OZ | |
REST HAVEN’S MEI-LI OF OZ | ||
CH ERIC’S GINGERY RAINBOW OF OZ | ERIC’S EXCALIBUR OF OZ | RODRIDGE ROYAL DICKERSON |
GIPEZ’S SHU-YEN OF OZ | ||
CREST HAVEN’S MEI-LI OF OZ | MILLER’S FRECKLES | |
NE-CHU KIYA OF CREST HAVEN |
International Champion Polish Junior Champion Polish Champion Clubwinner 2001 Europenwinner & BOB - Poznan 2000 7 x CACIB 15 x BOB 8 x BOG |
Sasquehanna GRENADIER |
GRENADIER get the title of International Champion during year and 1 day. |
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
GINGERY'S TRUFFLES 'N' CREAM CD | ||
M£.CH PL, INTCH PL, ZW.KL'96, BUNDESSG,96 PRZEMEK'S BANDAMA V. GINGERY | CH USA GINGERY'S MAPLE SYRUP | GIPEZ SUN-RA |
GINGERY'S PANDENONIUM | ||
INTCH USA/PL, 6xCACIB PRZEMEK`S BANDOLA v.GINGERY | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED | |
CH PL, 3xCACIB GINGERY'S SHOOTING STAR |
Polish Junior Champion Polish Champion USA Champion International Champion Westminster'2003 - Award of Merit (for 44 champions), as only one Powder Puff Westminster'2004 - Award of Merit # Powder Puff of USA in 2003 year 6 x Junior Winner 6 x BOB 17 x CWC/CAC 9 x CACIB 2 x BOG |
Sasquehanna DARDIR |
(photo taken during motion)
|
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
INTCH PL, M£.CH PL, ZW.KL'99, 8xCACIB SASQUEHANNA DZIŹKUJŹ | CH, ZW SASQUEHANNA EUROPEJCZYK | CH GINGERY'S COCONUT |
GINGERY'S SHOOTING STAR | ||
CH PL O-LAN'S DAISY MAE | CH USA GINGERY'S BEETLE JUICE | |
CH MISU PRINCESS KENDRA OF O-LAN |
International Champion Polish Junior Champion res.Junior Europenwinner
Barcelona 2004 |
Sasquehanna EMANOR |
as the puppy |
CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO | INTCH USA/PL, ZW.PL GINGERY'S TUMBLEWEED |
DICKERSON'S SPRINKLES OF SPICE | ||
CH GINGERY'S CHEESECAKE | CH USA GINGERY'S MAPLE SYRUP | |
CH USA GINGERY'S TRUFFLES 'N' CREAM CD | ||
INTCH CHPL MCHPL ZWKL SASQUEHANNA PENICYLINA | P. INT CH CHPL CHUSA GINGERY`S TUMBLEWEED | P. CHUSA GINGERY`S BETTLE JUICE |
M. GINGERY`S PANDEMONIUM | ||
M. CH ZW PRZEMEK`S PANDA | P. CH USA GINGERY `S ALLSPICE | |
M. CH PL FDS (H) O-LANS DAISY MAE |
MOREL Maff - Staff |
in the age of 8 months
in the age of 11 weeks 2 x res BIS PUPPY Champion of Poland 2xCACIB |
M£CHPL,CHPL, Zw.Eur.INTCH,Zw.Kl SASQUEHANNA GRENADIER |
CH USA/RUS/PL
ZW.KL'99'00, ZW. WESTMINSTER'99 +BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
M£.CH PL, INTCH PL, ZW.KL'96, BUNDESSG,96 PRZEMEK'S BANDAMA V. GINGERY | CH USA FDSGINGERY'S MAPLE SYRUP | |
INTCH USA/PL, 6xCACIB PRZEMEK`S BANDOLA v.GINGERY | ||
NALEWKA GERMANIKA | CHUSA,CHPL GINGERY`S BLACKBERRY DYNAMITE | CH GINGERY`S DYNOMITE |
VICTORY`S CAIRNGORM | ||
M£.CH PL, INTCH PL, ZW.KL'96, BUNDESSG,96 PRZEMEK'S BANDAMA V. GINGERY | CH USA FDS GINGERY'S MAPLE SYRUP | |
INTCH USA/PL, 6xCACIB PRZEMEK`S BANDOLA v.GINGERY |
Polish Champion Junior Polish Champion Clubwinner 2005 Junior BIS 4 X CACIB |
Sasquehanna PIECHUR |
|
CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE | P. CH GINGERY`S LION LING |
M. CH GINGERY`S LICORICE | ||
M VICTORY`S CAIRNGORM | P. GEPEZ`S HU- CHING | |
M. CH GINGERY`S CHARGI OF DYNOMITE | ||
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
CH, ZW PRZEMEK'S PANDA | CH USA GINGERY'S ALLSPICE | |
CH PL O-LAN'S DAISY MAE |
GINGERY'S SASQUEHANNA GOBLIN |
BIS GR3 - CWC LEGIONOWO` 07
2XCACIB CHAMPION POLSKI |
CH GINGERY`S WHITE TIGER | CH. GINGERY`S HAZELNUT O FLCRCL | CH GINGERY`S KANGAROO |
WISPLN WELL HELLO `O FLCRCL | ||
GIPEZ`S MEI-LING CD | CH DAR-WALK`S SZECHUAN OF GIPEZ | |
GIPEZ`S ZO-LAY | ||
CH FASCYNACJA SASQUEHANNA | CH GINGERY`S KRIMSON`N CLOVER | CH GINGERY`S KANGAROO |
CH GINGERY`S CHEESECAKE | ||
CH PRZEMEK`S BANDOLA v.GINGERY | CH GINGERY`S TUMBLEWEED | |
GINGERY`SHOOTING STAR |
SASQUEHANNA (FCI) ALEN |
Alen went to the USA in the age of 7 months.
When he was 10 months he finished his US championship
with Victor Helu and had some group placements.
He came back to Poland at the age 15 and started
his Polish Championship.
****
Champion of Poland 4x CACIB
INTERCHAMPION
|
CH USA PL SASQUEHANNA PIECHUR | CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
CH, ZW PRZEMEK'S PANDA | ||
CHM£PL COMPLEMENT IMPRESJA | CH.ZW. EUROPEJCZYK SASQUEHANNA | CH GINGERY`S COCONUT |
CHPL 3X CACIB GINGERY`S SHOOTING STAR | ||
ZW NIGHTDREAM JIBUTI JIANAN | KESHAR `S BLACK OWDER KNIGHT | |
OTOYA FROM THE LLANOS ESTACADOS |
SASQUEHANNA (FCI) ZACHOD |
vice EuropeanWinner Budapest 2008 3XCACIB Finished Champion of USA and he had 4 x 4 point major He will return to Poland in february 2008 Had researched eyes, heart and genetically PRA and is " clean " CERTYFICATES : |
M³.Ch.PL,CH.PL, Zw.Kl, 4x CACIB SASQUEHANNA( FCI) PIECHUR |
CH USA PL GINGERY`S BLACKBERRY DYNOMITE | P.CH GINGERY`S DYNOMITE |
M VICTORY`S CAIRNGORM | ||
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
CH, ZW PRZEMEK'S PANDA | ||
M³.CH.PL,
CH.PL SASQUEHANNA (FCI) ZAGROBLA |
M³.CH.PL. PAHLAVI WILE E COJOTE | CH. GOODACRES XEROX N`CO |
M.CH PAHLAVI TIRAMISU | ||
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
CH USA GINGERY'S THUMBLEWEED | |
CH, ZW PRZEMEK'S PANDA |
Sasquehanna (FCI) MAGIK |
born 21.03.2008 |
Ml.Ch.Pl.,Ch Pl, 5 x CACIB SAsquehanna EMANOR | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
INTCH CHPL MCHPL ZWKL SASQUEHANNA PENICYLINA | P. INT CH CHPL CHUSA GINGERY`S TUMBLEWEED | |
M. CH ZW PRZEMEK`S PANDA | ||
Int.Ch Ch.Pl 8 x CACIB Sasquehanna DOBRA WROZKA |
CH USA PL RUS 2xZW KL 15xCACIB 5xBIS ZWEUR
'00 INT CH ZW.PL GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
M£CHPL 2xCACIB CHPL SASQUEHANNA Z PÓ£WYSPU |
CHPL BOB
ZWW SASQUEHANNA COMET |
|
CHPL ZWW
BOB BOG PRZEMEK'S BALALAJKA V.GINGERY |
SASQUEHANNA (FCI) DOBRODUSZEK |
|
ChuUSA,EW.C.I.B. Ch.Pl .ZWEUR Sasquehanna ZACHÓD |
M³.Ch.PL,CH.PL, Zw.Kl, 4x CACIB SASQUEHANNA( FCI) PIECHUR |
CH USA PL GINGERY`S BLACKBERRY DYNOMITE |
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | ||
M³.CH.PL,
CH.PL SASQUEHANNA (FCI) ZAGROBLA |
M³.CH.PL. PAHLAVI WILE E COJOTE | |
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
||
Int.Ch Ch.Pl 8 x CACIB Sasquehanna DOBRA WROZKA |
CH USA PL RUS 2xZW KL 15xCACIB 5xBIS ZWEUR
'00 INT CH ZW.PL GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
M£CHPL 2xCACIB CHPL SASQUEHANNA Z PÓ£WYSPU |
CHPL BOB
ZWW SASQUEHANNA COMET |
|
CHPL ZWW
BOB BOG PRZEMEK'S BALALAJKA V.GINGERY |
Sasquehanna (FCI) PIAFF |
M³.Ch Pl,Ch Pl, 3x CACIB
|
CH AKC-PL,2X CACIB TACORI`S LYIN IS A SIN | CH WHISPERING LANE SON OF A BEACH | CH WHISPERING LN`IN HOT PURSUIT |
CH CRAZY HORSE`S LOLA CABANA | ||
CH ICON`S SHE`S ALL THAT SOLARIS | CH WOODLYN DON GIOVANNI | |
KALYPSO STORM WARNIN`OF AZUR | ||
CWC SASQUEHANNA PENSYLWANIA | SASQUEHANNA ALEN | CH USA PL SASQUEHANNA PIECHUR |
CHM£PL COMPLEMENT IMPRESJA | ||
SASQUEHANNA PERE£KA | CH USA/RUS/PL ZW.KL'99'00, ZW. WESTMINSTER'99+BOB, 15xCACIB, EUSG'00 GINGERY'S KRIMSON'S CLOVER | |
SASQUEHANNA CZARNUSZKA |
SASQUEHANNA (FCI) WOLONTARIUSZ |
BOB |
ChuUSA,EW.C.I.B. Ch.Pl .ZWEUR Sasquehanna ZACHÓD |
M³.Ch.PL,CH.PL, Zw.Kl, 4x CACIB SASQUEHANNA( FCI) PIECHUR |
CH USA PL GINGERY`S BLACKBERRY DYNOMITE |
M£ CHPL CHPL INTCH SASQUEHANNA PLISA | ||
M³.CH.PL,
CH.PL SASQUEHANNA (FCI) ZAGROBLA |
M³.CH.PL. PAHLAVI WILE E COJOTE | |
Int.Ch, CH.PL,M³.cH.PLZw.Kl SASQUEHANNA PENICYLINA |
||
Int.Ch Ch.Pl 8 x CACIB Sasquehanna DOBRA WROZKA |
CH USA PL RUS 2xZW KL 15xCACIB 5xBIS ZWEUR
'00 INT CH ZW.PL GINGERY'S KRIMSON'S CLOVER |
CH GINGERY'S KANGAROO |
CH GINGERY'S CHEESECAKE | ||
M£CHPL 2xCACIB CHPL SASQUEHANNA Z PÓ£WYSPU |
CHPL BOB
ZWW SASQUEHANNA COMET |
|
CHPL ZWW
BOB BOG PRZEMEK'S BALALAJKA V.GINGERY |
Europen Dog Show Barcelona 2005 - II Breeding Group
Europen Dog Show Tulln 2005 - II Breeding Group